MATCHING FOOD WITH WINE IS FUN!!!
LUSH, BEAUTIFUL, BREATHTAKING.
WE'RE REFERRING TO OUR SELECTION OF WINES, OF COURSE.
Cardonnay - Vendange | $3.25 | Merlot - C.K. Mondavi | $3.50 |
Cabernet - Round Hill | $3.50 | Sauv. Blanc - R.H. Phillips | $3.25 |
White Zin. - Vendange | $3.00 | White Zin. - Sutter Home | $3.00 |
Valpolicella Bolla - $3.00
Chianti - Ruffino | $3.50 | Lambrusco - Cella | $3.00 |
Soave - Bolla | $3.50 | Table Wine - Blue Nun | $3.50 |
Half Carafes Avaiable - equals "3" 6 oz. glasses for full bottles - equals "4" 6 oz. glasses see our "New Quick List or our Award Winning Master Book |
QUICK LIST
(By the bottle)
Master List also available upon request.
An abbreviated list put together by Pat for your convenience
in ordering wine by the bottle.
Some wines suggested are mature and ready for drinking and others are selected
for their value.
Bin # | WHITE WINES | |||
W.I | White Zinfandel | SUTTER HOME - California | 1995 | $13. |
15 | Soave | BOLLA "Superiore" - Vento, Italy | 1995 | $14. |
130 | Soave | ANSELMI - "Classico Superiore" - Italy | 1995 | $14. |
13 | Table Wine | H. SICHEL - "Blue Nun" - Germany | 1994 | $14. |
149 | Riesling-Spatlese | SCHMITT SOEHNE - Piesporter-Michelsberg | 1992 | $15. |
16 | Pinto Grigio | SANTA MARGHERITA - Italy | 1993 | $24. |
133 | Pinto Blanc | F.E. TRIMBACH - "Alsace" - France | 1993 | $15. |
W.I. | Pouilly Fuisse | GEORGES DUBOEUF - France | 1992 | $21. |
1 | Burgundy | GEORGES DUBOEUF - "Macon Villages" - France | 1992 | $16. |
453 | Chardonnay | COLUMBIA CREST - "Washington State" | 1993 | $17. |
134 | Chenin Blanc | DRY CREEK - "Napa Valley" - California | 1995 | $15. |
476 | Fume Blanc | ROBERT MONDAVI - ""Napa Valley" | 1992 | $17. |
269 | Sauvignon Blanc | MARKHAM - "Napa Valley" | 1994 | $17. |
460 | Chardonnay | HIDDEN CELLARS - California | 1992 | $17. |
W.I. | Johannisberg Riesling | HERMANN WIEMER - Finger Lakes, N.Y. | 1994 | $15. |
213 | Chardonnay | WOLF BLASS - "Barrel Fermented" Australia | 1995 | $17. |
131 | Chardonnay | RUFFINO - "libaio' - Italy | 1994 | $15. |
103 | Chardonnay | ORLANDO - "Jacob's Creek" - So. East Australia | 1993 | $14. |
102 | Chardonnay | OXFORD LANDING - So. East Australia | 1993 | $14. |
219 | Chardonnay | FETZER - "Sundial" - California | 1995 | $15. |
W.I. | Chardonnay | HESS SELECT - California | 1992 | $15. |
W.I. | Chardonnay | ESTANCIA - "Montery" - California | 1992 | $16. |
265 | Chardonnay | SILVERADO - "Napa" - California | 1991 | $22. |
306 | Chardonnay | ROBERT MONDAVI - "Coastal" - California | 1993 | $19. |
311 | Chardonnay | J. LOHR - "Montery - Riverstone" - California | 1994 | $21. |
301 | Chardonnay | BERINGER - "Napa Valley" | 1994 | $21. |
344 | Chardonnay | CHATEAU ST. JEAN - "Sonoma County" - California | 1990 | $23. |
326 | Sparkling | CASTELLO GANCIA - "Brut" - Italy | N.V. | $15. |
22 | Sparkling | GLENORA - Finger Lakes - Extra Dry or Brut | $20. |
Bin # | RED WINES | |||
94 | Beaujolais | GEORGES DUBOEUF - "Villages" - DuGranite Bleu | 1995 | $18. |
348 | Beaujolais | GEORGES DUBOEUF - "Morgan" - Jean Descombes | 1991/92 | $23. |
C.E. | Pinot Noir | PARDUCCI - "Mendocino" - California | 1994 | $14. |
54 | Pinot Noir | ROBERT MONDAVI - "Napa Valley" | 1990 | $24. |
67 | Valpolicella | BOLLA - "Superiore" - Italy | 1994 | $15. |
C.E. | Chianti Rufino | FRESCOBALDI - "Romole" - Italy | 1990 | $14. |
C.E. | Chianti Classico | RUFFINO - "Aziano" - Italy | 1994 | $16. |
48 | Sangiovese | SEGHESIO - California | 1993 | $21. |
C.E. | Table Wine | BALBA'S - "Ribera del Duero" - Spain | 1988 | $17. |
129 | Cotes du Rhone | LAVIELLE FERME - "Gold Label Reserve" - France | 1989 | $16. |
234 | Cotes du Rone | PAUL JABOULET - "Parallele 45" - France | 1990 | $15. |
C.E. | Table Wine | CORVO - "Duca Di Salaparuta" - "Italy | 1990 | $16. |
122 | Crozes Hermitage | PAUL JABOULET - "Les Jalets" | 1990 | $21. |
27 | Bordeaux | CHATEAU LA ROSE TRINTAUDON - France | 1993 | $20. |
224 | Bordeaux | CHATEAU BEL-AIR - "Medoc" - France | 1989 | $20. |
C.E. | Bordeaux | CHATEAU GREYSAC - "Medoc" - France | 1984 | $18. |
C.E. | Zinfandel | BLACKSTONE - "Old Vine Cuvee" - California | 1994 | $18. |
52 | Zinfandel | RAVENSWOOD - "Vinter's Blend" - California | 1994 | $17. |
C.E. | Zinfandel | MARIETTA - "Geyserville" - California | 1988 | $17. |
479 | Merlot | ESTANCIA - California | 1994 | $22. |
101 | Merlot | COLUMBIA CREST - Washington State | 1993 | $19. |
256 | Merlot | GLEN ELLEN - "Proprietor's Reserve" California | 1994 | $15. |
262 | Petite Syrah | STAGS LEAP WINERY - California | 1991 | $23. |
220 | Syrah | McDOWELL VALLEY - California | 1985 | $23. |
88 | Cabernet Sauvignon | COUSINO MACUL - "Antinguas" Chili | 1981 | $20. |
35 | Cabernet Sauvignon | ROUND HILL CELLARS - "Mendocino" - California | 1986 | $16. |
46 | Cabernet Sauvignon | WOLF BLASS - "Black Label" - Australia | 1992 | $23. |
38 | Cabernet Sauvignon | WOLF BLASS - "Yellow Label" - Australia | 1994 | $18. |
C.E. | Cabernet Sauvignon | FREEMARK ABBEY - "Napa Valley" | 1989 | $23. |
C.E. | Cabernet Sauvignon | VILLA MT. EDEN - "Estate Bottled" - California | 1994 | $17. |
483 | Cabernet Sauvignon | E&J GALLO - "Sonoma" - California | 1990 | $19. |
322 | Cabernet Sauvignon | CONN CREEK - "Barrel Select" - California | 1985 | $28. |
195 | Cabernet Sauvignon | ROBERT MONDAVI - "Napa Valley" California | 1986 | $28. |
278 | Cabernet Sauvignon | CHATEAU SOUVERAIN - "Sonoma" - California | 1986 | $18. |
307 | Cabernet Sauvignon | FETZER - "Barrel Select" - California | 1986 | $21. |
368 | Cabernet Sauvignon | RIDGE WINERY - "Santa Cruz" - California | 1986 | $22. |
C.E. | Cabernet Sauvignon | COLUMBIA CREST - "Barrel Select" | 1989 | $23. |
C.E. | Cabernet Sauvignon | COLUMBIA CREST - "Washington State | 1986 | $18. |
C.E. | Cabernet Sauvignon | TRAPICHE - "Mendoza Reserve" - Argentina | 1986 | $14. |
C.E. | Cabernet Sauvignon | CLOS DU BOIS - 83% Cabernet --17% France | 1994 | $20. |
332 | Cabernet Sauvignon | BERINGER - "Knight's Valley" - California | 1987 | $29. |
91 | Cabernet Sauvignon | SANTA RITA - "Estate Bottled" - Chili | 1988 | $15. |
417 | Cabernet Sauvignon | LAUREL GLEN - "Terra Rosa" | 1990 | $20. |
C.E. | Cabernet Sauvignon | GLASS MOUNTAIN - "Napa Valley" California | 1990 | $16. |
440 | Cabernet Sauvignon | ESTANCIA - "Alexander Valley" - California | 1991 | $18. |
C.E. | Cabernet Sauvignon | HESS SELECT - "Napa Valley" California | 1991 | $18. |
Sauces and seasonings can change your
wine selections - for example:****
Pork, chicken or veal dishes in white cream sauces may
sway you to choose a light or medium style Chardonnay
or a Sauvignon Blanc or maybe an Imported White wine.
Pork, veal or chicken prepared in a tomato sauce or a brown wine sauce
may sway you to a Cabernet, Merlot,
Red Zinfandel, Cotes du Rhone or a Pinot Noir.
Below is a color chart matching wine with certain types of food so that
you can enjoy your dining
experience at the Dugout Restaurant to its fullest!
RED GREEN BLUE |
Should pair nicely with broiled steak, prime rib, red sauce pasta dishes,
entrees prepared in brown wine sauces or au poirve. Should compliment broiled or baked fish. (Haddock, sole, salmon, sea scallops), baked stuffed chicken dishes with light cream sauces and pasta in cream sauces. Compliments pork dishes, rack of lamb, duck, veal and chicken dishes in a brown wine sauces, grilled tuna steak and lamb chops. |
A TREAT FOR
THE WINE CONNOISSEUR
Pat personally selects fine bottles of wine to be servd by the glass.
Please ask your server for this week's selection.
AGE | REGION | DISTRICT | PRICE | ||
1. | ABERLOUR | 10 | Highlands | Speyside | $4.25 |
2. | THE BALVENIE | 10 | Highlands | Speyside (Fiddich) | $4.25 |
3. | THE BALVENIE | 12 | Highlands | Speyside (Fiddich) | $4.50 |
4. | THE BALVENIE | 15 | Highlands | Speyside (Fiddich) | $4.95 |
5. | CARDHU | 12 | Highlands | Speyside | $4.25 |
6. | CRAGGANMORE | 12 | Highlands | Speyside | $4.25 |
7. | GLENFARCLAS | 12 | Highlands | Speyside | $4.25 |
8. | GLENFIDDICH | 12 | Highlands | Speyside (Fiddich) | $3.95 |
9. | GLENGOYNE | 12 | Highlands | Western Highlands | $4.25 |
10. | GLENLIVET | 12 | Highlands | Speyside (Livet) | $3.95 |
11. | GLENLIVET | 18 | Highlands | Speyside (Livet) | $4.95 |
12. | GLENMORANGIE | 10 | Highlands | Orkney | $4.25 |
13. | HIGHLAND PARK | 12 | Highlands | Orkney | $4.25 |
14. | LAGAVULIN | 16 | Islay | South Shore | $4.75 |
15. | ROYAL LOCHNAGAR | NA | Highlands | East Highlands | $4.25 |
16. | THE MACALLAN | 12 | Highlands | Speyside | $4.25 |
17. | THE MACALLAN | 18 | Highlands | Speyside | $4.95 |
18. | TALISKER | 10 | Highlands | (Island) Skye | $4.50 |
19. | GLEN ORD | 12 | No. High. | $4.25 | |
20. | LOCH DHU | 10 | Black Single Malt Scotch | $4.25 |